$ 698,000 | |
MLS# | A10451116 |
Property Type | Condo |
Bedrooms | 3 |
Bath(s) | 3.00 full |
Living Area | 0 SqFt |
Year Built | 2001 |
County: | Miami-Dade County |
Subdivision: | ponce villas east condo |
Please use \"SHOW ASSIST\" Easy to show between 11:00 am and 3:00 pm daily.
AC: | Ceiling Fans, Central Cooling, Electric Cooling |
Appliance: | Dishwasher, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Washer |
Interior: | First Floor Entry, Built-Ins, Foyer Entry, French Doors, Pantry, Volume Ceilings, Walk-In Closets |
Exterior: | Courtyard, Open Balcony |
Parking: | 2 Or More Spaces, Covered Parking, Street Parking |
Security: | Complex Fenced |
Restriction: | See Broker Remarks |
Subdivision: | PONCE VILLAS EAST CONDO |
Construction: | CBS Construction |
Maintenance Fee: | $438 Monthly |
Special Info: | As Is |
Short Sale: | No |
Waterfront: | No |
Folio: | 03-41-19-013-0010 |
For more information regarding this or any other property in Coral Gables please contact Slesnick & Jochem, LLP at 305-975-8158 or click here to request additional details.
New Visitor? Please Register
And you will be able to Save Listings so you can view them later!
Forgot Your Password?
Please enter your E-Mail and we'll send you an e-mail message with your password.
Membership to this site is Free. After registering you Will have unrestricted access to all properties on this website.